JUDGING PROGRAM ~ a PDF version of the 2007 BMDCA National Specialty Judging Program is available HERE |
|||||
| DAY & DATE | RING # | TIME & Class breakdown | EVENT DESCRIPTION | JUDGE & Total Entry | |
| TUESDAY, MAY 8, 2007 | RING ONE | 8:00 AM | Bernese Mountain Dogs Sweepstakes | JUDGE: Ms. Sharon S. Johnson | |
| 11 - Puppy 6-9 Mo Dogs | 190 Total Dogs | ||||
| 21 - Puppy 9-12 Mo Dogs | |||||
| 12 - Jr 12-15 Mo Dogs | |||||
| 8 - Jr 15-18 Mo Dogs | |||||
| 28 - Puppy 6-9 Mo Bitches | |||||
| There will be a 45 minute luncheon break | |||||
| 27 - Puppy 9-12 Mo Bitches | |||||
| 26 - Jr 12-15 Mo Bitches | |||||
| 21 - Jr 15-18 Mo Bitches | |||||
| Best Puppy in Sweepstakes | |||||
| Best Junior in Sweepstakes | |||||
| Best in Sweepstakes | |||||
| WEDNESDAY, MAY 9, 2007 | RING ONE | 8:00 AM | Bernese Mountain Dogs ~ Veteran Sweepstakes |
JUDGE: Ms. Sharon S. Johnson | |
| 15 - 7-9 Dogs | 36 Total Dogs | ||||
| 4 - 9-11 Dogs | |||||
| 2 - 11+ Dogs | |||||
| 11 - 7-9 Bitches | |||||
| 3 - 9-11 Bitches | |||||
| 1 - 11+ Bitch | |||||
| Best in Veteran Sweepstakes | |||||
| Best of Opposite Sex to Best in Veteran Sweepstakes | |||||
| RING ONE | 10:15 AM | Bernese Mountain Dogs Futurity | JUDGE: Mrs. Susanne H. Hoffman | ||
| 4 - Puppy 6-9 Mo Dogs | 64 Total Dogs | ||||
| 12 - Puppy 9-12 Mo Dogs | |||||
| 5 - Jr 12-15 Mo Dogs | |||||
| 2 - Jr 15-18 Mo Dogs | |||||
| 13 - Puppy 6-9 Mo Bitches | |||||
| 9 - Puppy 9-12 Mo Bitches | |||||
| 7 - Jr 12-15 Mo Bitches | |||||
| 12 - Jr 15-18 Mo Bitches | |||||
| Best in Futurity | |||||
| Best of Opposite Sex to Best in Futurity | |||||
| RING ONE | 2:45 PM | Bernese Mountain Dogs Non-Regular Classes | JUDGE: Mrs. Sandra L. Novocin | ||
| 11 - Stud Dogs | 63 Total Dogs | ||||
| 8 - Brood Bitches | |||||
| 10 - Braces | |||||
| 8 - Generations | |||||
| Parade of Titleholders will be held at the conclusion of the judging | |||||
| RING TWO | 8:00 AM | JUDGE: Mr. David W. Haddock | |||
| 5 - Utility Class A Obedience Entries | Nos 6, 8, 25, 62, 73 | (Judge may take a 45 minute luncheon break at his discretion) | |||
| 8:45 AM | |||||
| 3 - Open Class B Obedience Entries | Nos 6, 9, 73 | ||||
| 9:10 AM | A walk-thru prior to the start of the Novice Class A will be allowed for handlers without their dogs | ||||
| 17 - Novice Class A Obedience Entries | Nos 10, 16, 18, 22, 23, 24, 28, 31, 33, 34, 39, 42, 43, 45, 69, 77, 82 | ||||
| 11:15 AM | |||||
| 5 - Brace Obedience Entries | Nos 37, 38, 52, 53, 54, 55, 78, 79, 85, 86 | ||||
| 11:55 AM | |||||
| 10 - Veterans Class Obedience Entries | Nos 27, 30, 38, 44, 59, 72, 76, 79, 81, 86 | ||||
| RING THREE | 8:00 AM | JUDGE: Mr. Richard H. Mullen | |||
| 14 - Open Class A Obedience Entries | Nos 11, 14, 21, 26, 47, 49, 50, 61, 66, 74, 78, 83, 87, 88 | (Judge may take a 45 minute luncheon break at his discretion) | |||
| 9:45 AM | |||||
| 31 - Novice Class B Obedience Entries | Nos 7, 19, 20, 29, 32, 35, 36, 37, 40, 41, 46, 48, 51, 53, 54, 55, 56, 57, 58, 60, 63, 64, 65, 67, 68, 71, 75, 80, 81, 91, 92 | ||||
| RING TWO and RING THREE |
To be followed by | JUDGE: Mr. David W. Haddock JUDGE: Mr. Richard H. Mullen |
|||
| 5 - Team Obedience Entries | Nos 9, 78, 93, 87, (79) Alternate | ||||
| Nos 10, 17, 42, 11, (12) Alternate | |||||
| Nos 18, 88, 89, 90 | |||||
| Nos 25, 27, 73, 76, (21) Alternate | |||||
| Nos 50, 56, 58, 59 | |||||
| THURSDAY, MAY 10, 2007 | RING ONE | 8:00 AM | JUDGE: Mr. Kenneth A. Buxton | ||
| Bernese Mountain Dogs Regular & Non-Regular Dog Classes | 120 Total Dogs | ||||
| 16 - Puppy 6-9 Mo Dogs | |||||
| 25 - Puppy 9-12 Mo Dogs | |||||
| 15 - 12-18 Mo Dogs | |||||
| 5 - Novice Dogs | |||||
| 10 - B.B.E. Dogs | |||||
| 9 - Am-Bred Dogs | |||||
| There will be a 45 minute luncheon break | |||||
| 20 - Open Dogs | |||||
| Winners Dog | |||||
| Reserve Winners Dog | |||||
| 16 - Veteran 7-9 Years Dog | |||||
| 3 - Veteran 9-11 Years Dog | |||||
| 1 - Veteran 11+ Years Dog | |||||
| RING ONE | 3:00 PM | JUDGE: Mrs. Lowell (Arlene) K. Davis | |||
| Bernese Mountain Dogs Regular Bitch Classes | 59 Total Dogs | ||||
| 29 - Puppy 6-9 Mo Bitches | |||||
| 30 - Puppy 9-12 Mo Bitches | |||||
| RING TWO and RING THREE |
8:00 AM | JUDGE: Mr. Richard H. Mullen | |||
| Rally Excellent Class A & B/Walk Thru | (Judge may take a 45 minute luncheon break at his discretion) | ||||
| 8:10 AM | |||||
| 4 - Rally Excellent Class A | Nos 66, 90, 91, 92 | ||||
| 8:25 AM | |||||
| 18 - Rally Excellent Class B | Nos 63, 64, 68, 72, 77, 78, 81, 82, 83, 85, 86, 88, 93, 94, 95, 96, 97, 98 | ||||
| Rally Advanced Class A & B/Walk Thru | |||||
| 9:15 AM | |||||
| 11 - Rally Advanced Class A | Nos 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62 | ||||
| 9:45 AM | |||||
| 28 - Rally Advanced Class B | Nos 39, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89 | ||||
| Rally Novice Class A & B/Walk Thru | |||||
| 11:05 AM | |||||
| 17 - Rally Novice Class A | Nos 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22 | ||||
| 11:55 AM | |||||
| 29 - Rally Novice Class B | Nos 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51 | ||||
| FRIDAY, MAY 11, 2007 | RING SIX | 8:00 AM | JUDGE: Mrs. Lowell (Arlene) K. Davis | ||
| Bernese Mountain Dogs Regular & Non-Regular Bitch Classes | 136 Total Dogs | ||||
| 42 - 12-18 Mo Bitches | |||||
| 8 - Novice Bitches | |||||
| 20 - B.B.E. Bitches | |||||
| 18 - Am-Bred Bitches | |||||
| There will be a 1 hour luncheon break. | |||||
| Ring 2 and Ring 3 |
A Freestyle Demoonstration will be held at the luncheon break. | ||||
| RING SIX | 31 - Open Bitches | JUDGE: Mrs. Lowell (Arlene) K. Davis | |||
| Winners | |||||
| Reserve Winners Bitch | |||||
| 12 - Veteran 7-9 Years Bitches | |||||
| 4 - Veteran 9-11 Years Bitches | |||||
| 1 - Veteran 11+ Years Bitch | |||||
| Best Bred by Exhibitor | |||||
| Best Puppy | |||||
| SATURDAY, MAY 12, 2007 | RING ONE | 8:00 AM | JUDGE: Mrs. Lowell (Arlene) K. Davis | ||
| Junior Showmanship Competition | 10 Total Dogs | ||||
| 3 - Novice Junior | |||||
| 2 - Novice Intermediate | |||||
| 1 - Open Junior | |||||
| 3 - Open Intermediate | |||||
| 1 - Open Senior | |||||
| Best Junior Handler | |||||
| RING ONE | 8:45 AM | JUDGE: Mr. Kenneth A. Buxton | |||
| 84 -Best of Breed Competition Dogs | 124 Total Dogs | ||||
| 1 ½ hour Luncheon break | |||||
| Parade of Veterans will be held at the luncheon break. | |||||
| 40 - Best of Breed Competition Bitches | |||||
| Judging of Best Veteran and Presentation of High in Trial will follow Breed judging. | |||||